Limited Time Sale$140.99 cheaper than the new price!!
| Management number | 220562379 | Release Date | 2026/05/03 | List Price | $94.00 | Model Number | 220562379 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 810155742386 |
|---|---|
| Brand | Smartlinx |
| Color | Multicolor |
| Shape | Rectangular |
| Brightness | 250 Candela per Square Meter |
| Model Name | SL-S10 |
| Resolution | FHD 1080p |
| Color Gamut | 45 |
| Item Weight | 2.5 Pounds |
| Screen Size | 15.6 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | Smartlinx |
| Model Number | SL-S10 |
| Refresh Rate | 60 Hz |
| BuiltIn Media | Laptop Screen Extender + Carry Bag + User Manual + 2 USB C-C , 1 USB-A-C & 1 HDMI Cables |
| Response Time | 2 Milliseconds |
| Screen Finish | Matte |
| Viewing Angle | 85 Degrees |
| Warranty Type | 1 Year Manufacturer Warranty |
| Contrast Ratio | 2000:1 |
| Total Usb Ports | 2 |
| Has Color Screen | Yes |
| Native Resolution | 1920x1080 |
| Compatible Devices | Fully functional type-C Devices, Macbook air 13(2018-2020 year intel CPU) Macbook Pro 13(2016-2020 Intel CPU) Macbook pro 14(2021-2023M1 Pro, M2 Pro& Max, M3 Pro &Max CPU ) Macbook pro 15 (2016-2019 Intel CPU) Macbook pro 16(2019 Intel CPU) Macbook pro 16(2021-2023 M1 Pro Max, M2 Pro Max, M3 Pro M3 Max) macbook pro 14( 2024 M4 Chips) macbook pro 14( 2024 M4 PRO, M4 MAX) macbook pro 16 (2024 M4 PRO, M4 MAX) |
| Display Technology | LCD |
| Total USB 30 Ports | 2 |
| Additional Features | Full Hd 1080p, Portable |
| Warranty Description | 1 Year |
| Hardware Connectivity | HDMI, USB 3.0 Type C |
| Connectivity Technology | HDMI, USB Type C |
| Item Dimensions D x W x H | 6"D x 15.6"W x 14"H |
| Specific Uses For Product | Business, Photo Video Editing, Portable Monitor |
| Display Resolution Maximum | 1920.0 pixels Pixels |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 3 |
| Picture Quality Enhancement Technology | VIPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form